Most Recent Adelanto Homes For Sale
| View All Adelanto Homes For Sale | ||
|
14253 Nicoles Way, Adelanto, CA 92301 | $124,900 3 beds 3 baths |
|
11882 Cliffrose Ct, Adelanto, CA 92301 | $134,900 4 beds 3 baths |
|
11804 Cool Water St, Adelanto, CA 92301 | $89,900 3 beds 2 baths |
Real Estate Resources |
Adelanto Apartments
There are 157 apartments found in and near the Adelanto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings